International Students Fees January 2025-December 2025
Registration Fee | $1500 for 1-4 terms | |
Tuition Fee* | 1 Term | $5,500+GL |
2 Terms | $8,500+GL | |
3 Terms | $12,000+GL | |
4 Terms (Full Year) | $15,000+GL | |
Homestay fee | $336/week | |
Special Dietary Requirements | (vegetarian) | extra $21/week |
Homestay Administration Fees** | $1800/year | |
3 Terms | $1550 | |
2 Terms | $1300 | |
1 Term | $1100 | |
Designated Caregiver Check Fee | $200 | |
Christmas/New Year Holiday Supplement | $336 | |
Bank transfer fee | $25 |
Marine Academy (full year)* | Full Year | $5200 |
Outdoor Education (full year)* | Year 11 | $250 |
Year 12 | $550 | |
Year 13 | $650 | |
Allianz Studentsafe Plan | Health & travel insurance | $570/year |
End of Year Programme* | $250 |
International Students Fees January 2026-December 2026
Registration Fee | $1500 for 1-4 terms | |
Tuition Fee* | 1 Term | $5,500+GL |
2 Terms | $8,500+GL | |
3 Terms | $12,000+GL | |
4 Terms (Full Year) | $15,000+GL | |
Homestay fee | $336/week | |
Special Dietary Requirements | (vegetarian) | extra $21/week |
Homestay Administration Fees** | $1800/year | |
3 Terms | $1550 | |
2 Terms | $1300 | |
1 Term | $1100 | |
Designated Caregiver Check Fee | $200 | |
Christmas/New Year Holiday Supplement | $336 | |
Bank transfer fee | $25 |
Marine Academy (full year)* | Full Year | $5200 |
Outdoor Education (full year)* | Year 11 | $300* |
Year 12 | $600* | |
Year 13 | $650* | |
Allianz Studentsafe Plan | Health & travel insurance | $650/year |
End of Year Programme* | $350 |
GL- Government Levy @$11/week of term enrolled ($440/year).
* indicates these costs may change.
** Students who change homestays more than once will incur an additional fee of $400 each time.